Real Broker Ontario Ltd.
| Bathrooms5 | Bedrooms3 |
| Property TypeMulti-family | Built in1885 |
| Lot Size0.04 acres | Building Area2385 sqft |
| $90,840 GROSS ANNUAL RENT | $71,929 NET INCOME | 6.86% CAP RATE AT CURRENT LIST PRICE. A compelling opportunity for investors seeking strong cash flow without taking on a major renovation project. Configured & operated as four self-contained rental suites, the property has undergone extensive upgrades, including: new roof & eaves, furnace & A/C, sewer line to the City, updated copper water line, backwater valve, 200-amp electrical service with separated panels, updated plumbing, windows, HVAC distribution, foundation restoration, exterior grading correction, and significant interior renovations. City inspected during permitted renovations for compliance with fire/life-safety upgrades consistent with multi-residential standards, including hardwired smoke detectors and fire-rated insulation/drywall between suites. Approximately 2,385 sq ft (MPAC), with in-suite laundry throughout, updated kitchens & bathrooms, and excellent tenant appeal. Located in Corktown steps from Hamilton GO Centre, St. Joseph's Healthcare, parks, the rail trail, Augusta Street restaurants, and downtown. Full income and expense breakdown available. (id:33575) |
| GarageNo | CarportNo |
| Attached GarageNo | Open ParkingNo |
| WaterfrontNo | Frontage Length19 ft |
| ViewNo |
| Cooling TypeCentral air conditioning | CoolingYes |
| HeatingForced air | Heating FuelNatural gas |
| Levels3 | Number Of Units Total4 |
| PoolNo | SewerMunicipal sewage system |
| Stories3 |
Listing Office: Real Broker Ontario Ltd.
Data Provided by Cornerstone Association of REALTORS®
Last Modified :Thu, 15 Oct 2026 16:00:43 GMT
Request more information
Interested in this property? Send me a note and I’ll get back to you with details, financials and next steps. You can also call or text Kyle at 519-498-0943.
Listing Office: Real Broker Ontario Ltd.
Data Provided by Cornerstone Association of REALTORS®
Last Modified :Thu, 15 Oct 2026 16:00:43 GMT
Powered by SoldPress.

